Property Attributes
- MLS#87843298
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodLulling Stone Sec 3
- Zip77578
- Style
- Year Built2007
- Taxes$ 2864
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size10.039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this one-of-a-kind barndominium on just over 10 ag-exempt acres in the heart of Manvel. This versatile property features a fully stocked pond, a spacious 3-bedroom, 2-bath upstairs residence, and an expansive 4-bay garage. Inside the residence, you'll find a thoughtfully designed layout featuring a generous primary suite complete with an oversized soaking tub, indoor laundry room, new A/C system installed in 2025 and more! Downstairs, you’ll find a climate-controlled office, a large garage/workshop area, and a commercial kitchen space that can easily be built out to suit your needs—perfect for a home-based business, catering, food production, entertaining, or additional workspace. With plenty of room for horses, livestock, RVs (pad site already present), additional buildings, or future expansion, this property offers endless possibilities. Enjoy peaceful country living with convenient access to Highway 288, Pearland, Houston, and the Texas Medical Center.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $799,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Barndominium |
| Construction Materials | AluminumSiding |
| Year Built | 2007 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lulling Stone Sec 3 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Manvel go south on 1128, follow it around to 10110 Masters Road on the right |
| ModificationTimestamp | 2026-07-27T18:37:47.603-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | SellerDisclosure |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Tax Annual Amount | 2864 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=G2XKg5uG2A3 |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | PublicRecords |
| PostalCity | Manvel |
| Legal Description | LULLING STONE SEC 3 (A0203 OLIVER HALL) (MANVEL) BLK 1 LOT 2 |
Interior Features
| Interior Amenities | AllBedroomsUp,MultipleStaircases,CeilingFans |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,Office |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Patio,PrivateYard |
|---|---|
| Parking Features | AttachedCarport,AdditionalParking,Attached,Garage,Oversized |
| Lot Features | Cleared,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 437299 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1350 |
| Lot Size Acres | 10.039 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other