Property Attributes
- MLS#66399438
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodCobblestone
- Zip77591
- Style
- Year Built2021
- Taxes$ 9605
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2315
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this Texas City gem! Built in 2021, this stunning home offers modern comfort and convenience. The tastefully designed kitchen is a cook's delight and makes entertaining easy, and the dining room is big enough that you'll always know that there is room for one more at the table, whereas the 4 bedrooms and 3 bathrooms mean there's always space for another guest. The covered porch offers shade from the hot summer sun while you sit outside to enjoy a cup of sweet Texas tea. Proximity to the highway make it easy for everyone to come to you, or for you to go wherever you please!
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $340,000 |
| 6/23/2026 | 2$333,000 |
| 7/10/2026 | 3$324,000 |
| 8/3/2026 | 4$310,000 |
| 8/19/2026 | 4$299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cobblestone |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From FM 2004, turn onto Copperfield St; Turn left onto Harper Rd, then right on Webber Ln; The home will be on the left. |
| ModificationTimestamp | 2026-09-02T18:53:03.563-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Williams ACMI Ventures |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9605 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Texas City |
| Legal Description | LOT 63 COBBLESTONE SEC 1 (2020) ABST 208 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | scarlet@scarletproperties.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2315 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other