Property Attributes
- MLS#60235479
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodAvalon Terrace
- Zip77581
- Style
- Year Built2008
- Taxes$ 9596
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DAVID WEEKLEY BUILT BEAUTY WITH POOL! Versatile Interior Layout with Home Office/5th Bedroom AND Gameroom/Media Room! Impressive Foyer - Leaded Glass Door! Chef's Delight Kitchen: Granite Counters, Stainless Appliances, 42" Cabinetry, & Tile Flooring! Fridge Stays! Spacious Breakfast Area - Direct Access to Covered Patio! Two-Story Family Room - Gas Log Fireplace + Abundant Natural Light & Great Pool Views! Elegant Formal Dining! Versatile Home Office/Study with French Door - Easily Use as 5th Bedroom if Desired! Privately Located First Floor Master Suite - Lovely Garden Bath with Dual Sinks & Walk-In Closet! Oversized Secondary Bedrooms - Two with Hollywood Bath & One with Big Walk-In Closet! Washer & Dryer Stay! Amazing Backyard: Covered Patio, Sparkling POOL with Rock Waterfall, Green Space, & Handy Storage Building! Super Private Setting - No Neighbors Directly Behind! Wonderful Community Pool & Playground - PLUS Easy Access to Beltway 8, 518, & Pearland Town Center! No MUD Tax!
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $450,000 |
| 8/31/2026 | 4$429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 689 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Avalon Terrace |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8, Exit & head South on Cullen. Turn L @ Hughes Ranch Road;R @ Reid Boulevard;R @ Avalon Manor Lane;R @ Quiet Arbor Lane. Home is on the right. |
| ModificationTimestamp | 2026-08-31T18:40:56.880-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9596 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=qHcAU39JmUi |
| Builder Name | David Weekley |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | AVALON TERRACE SEC 3 (A0505 H T & B) BLK 4 LOT 22 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 2932 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other