Property Attributes
- MLS#54267651
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodValencia
- Zip77578
- Style
- Year Built2026
- Price$ 542,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home office with French doors set at entry with 12-foot ceiling. Coffered extended entry leads to open family room, kitchen and dining area. Family room features wall of windows. Kitchen features corner walk-in pantry and generous island with built-in seating space. Primary bedroom highlights 12-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, garden tub and separate glass-enclosed shower with separate walk-in closets. A guest suite with private bath adds to this one-story design. Covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $542,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Water Heater,Windows |
| Subdivision Name | Valencia |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 288 South, Exit Highway 6. Turn left at the intersection of Highway 288 and Highway 6 onto Pollard Blvd. Continue straight for about a half mile through Bluewater Lakes. Turn left onto Charlotte St. and then left onto Kinnow Dr. Continue straight and the Perry Homes Sales Trailer will be directly in front of you at 18806 Citrange Bend Way. |
| ModificationTimestamp | 2026-08-02T09:06:22.430-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | Block 1- Lot 38- Section 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Pantry,Quartz Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | sell@searsgrp.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6145 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Dimensions | 50 X 123 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other