Property Attributes
- MLS#48848432
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCambridge Lake Sec 1 Ph 2
- Zip77584
- Style
- Year Built2007
- Taxes$ 7659
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size0.2607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7408 Newport Lane in the Cambridge Lake community of Pearland. Set on an oversized cul-de-sac lot with a large backyard, this home features an enclosed study downstairs, no carpet throughout, a gas log fireplace, and a spacious utility room inside the home. A standout feature is the beautiful, oversized covered back patio, perfect for family time or entertaining. The layout offers generous living areas plus flexibility for working from home. Zoned to PISD. Convenient to area shopping, dining, and parks, this home offers the space, flexibility, and outdoor living you’ve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| H C CARLESTON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $360,000 |
| 9/2/2026 | 3$349,500 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | N/A |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Cambridge Lake Sec 1 Ph 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 288 South, exit FM 518 and turn left (east) on FM 518. Turn right on FM 1128. Turn right on Fite Road. Turn left on Buckeye Lane. Turn left on Newport Lane. Home is on the left. |
| ModificationTimestamp | 2026-09-06T22:10:36.003-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cambridge Lake Community Asscn. |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | H C CARLESTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7659 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CAMBRIDGE LAKE SEC 1 PH 2 (A0242 HT&BRR) (PEARLAND) BLK 3 LO |
Interior Features
| Interior Amenities | All Bedrooms Up,Entrance Foyer,Kitchen Island,Bath in Primary Bedroom,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11356 |
| Foundation Details | Slab |
| Building Area Total | 2297 |
| Lot Size Acres | 0.2607 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other