Property Attributes
- MLS#19127055
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodRuch Pearland
- Zip77584
- Style
- Year Built1976
- Taxes$ 4637
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1577
- Lot Size0.19 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one-story home has so much to offer! With 3 bedrooms, 2 full baths & a flex room/extra bedroom, there’s plenty of space. Completely remodeled in 2022, the home features a beautiful gourmet kitchen that opens to the family room with large pantry; great laundry room with sink; primary closet was also expanded! Upgrades include double-pane windows, tankless water heater, whole house water softener and 2021 HVAC. Refrigerator, kitchen deep freeze, washer & dryer all stay! The backyard is made for entertaining with a covered patio, bar & outdoor kitchen, plus separate his-and-hers half baths so guests never have to go inside. There’s also an enclosed basketball/play area and an air-conditioned storage shed that could be used for storage, a workshop or hobby space. Security camera system stays. Roof replaced in 2016, and per seller, the home has never flooded. NO HOA. I can't forget to mention the fruit trees...peach, tangerine, lemon & loquat! So many great extras in this one!
| Elementary School | Middle School | High School |
|---|---|---|
| H C CARLESTON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | 3 mounted tvs; potted plants |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Ruch Pearland |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM518 to Harkey Rd; left on Josephine St. |
| ModificationTimestamp | 2026-09-10T16:53:18.260-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | H C CARLESTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 4637 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/6014-Josephine-Street/idx |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | RUCH (PEARLAND) LOT 128 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Pantry,Solid Surface Counters,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8276 |
| Foundation Details | Slab |
| Building Area Total | 1577 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other